HOMES SOLD IN DALE CITY FEBRUARY 2010.
Single Family Homes SOLD in Dale City in February 2010.
45 Single Family Homes (Detached) SOLD in in Dale City in February 2010.
The low list price that SOLD was $109,900. This was a bank owned (foreclosed) rambler that sold for $130,000.
The high list price that SOLD was $340,000. This was a bank owned property that Sold for $340,000.
The average list price that SOLD in February 2010 in Dale City VA was $208,084.

DALE CITY (Subdivision in Woodbridge) REAL ESTATE - SOLD in Prince William County. Market Reports for Single Family Homes. See the List Price, Seller Subsidy and SOLD price for homes SOLD in DaleCity.

SOLD homes in the Dale City community of Woodbridge in January 1, 2010 through January 31, 2010.

City ListPrice ClosePrice Subsidy DOMP
Falmouth $265,900 $265,900 $7,950 49
Falmouth $417,000 $401,550 $11,985 101
Fredericksburg $199,900 $174,900 $5,247 137
Fredericksburg $247,000 $224,000 $6,000 145
Fredericksburg $285,000 $230,000 $3,000 86
Fredericksburg $215,000 $230,000 $6,450 5
Fredericksburg $499,500 $465,000 $9,692 163
Fredericksburg $469,900 $403,000 $ 12
Fredericksburg $399,900 $395,000 $8,500 108
Fredericksburg $303,215 $301,715 $13,080 5
Fredericksburg $289,500 $265,000 $ 98
Fredericksburg $325,000 $325,000 $ 18
Fredericksburg $283,000 $283,000 $8,023 15
Fredericksburg $200,000 $227,000 $9,660 7
Fredericksburg $240,000 $235,000 $11,750 192
Fredericksburg $364,900 $359,900 $10,000 50
Fredericksburg $225,000 $230,000 $8,915 28
Fredericksburg $218,900 $215,000 $8,600 69
Fredericksburg $224,900 $225,000 $ 14
Fredericksburg $270,000 $268,000 $5,155 78
Fredericksburg $149,900 $150,000 $7,455 32
Fredericksburg $260,000 $257,500 $7,725 22
Fredericksburg $158,400 $143,000 $ 21
Fredericksburg $169,900 $169,900 $4,700 15
Fredericksburg $239,900 $239,900 $9,596 17
Fredericksburg $349,900 $340,000 $5,896 5
Fredericksburg $269,900 $269,900 $6,000 5
Fredericksburg $179,900 $175,000 $6,125 15
Fredericksburg $268,000 $268,000 $9,380 3
Fredericksburg $414,900 $420,000 $12,600 13
Fredericksburg $150,000 $150,000 $4,500 17
Fredericksburg $264,990 $301,715 $6,971 0
Stafford $249,900 $208,000 $7,423 550
Stafford $459,900 $459,500 $18,600 415
Stafford $684,000 $489,000 $ 683
Stafford $323,900 $350,000 $2,197 199
Stafford $599,900 $585,000 $ 300
Stafford $569,990 $540,000 $ 374
Stafford $325,000 $299,900 $9,000 133
Stafford $190,000 $190,000 $5,700 39
Stafford $295,000 $260,000 $7,800 205
Stafford $229,900 $255,000 $7,650 71
Stafford $524,900 $515,000 $12,000 97
Stafford $279,000 $279,000 $5,000 8
Stafford $115,000 $108,000 $16,500 45
Stafford $499,990 $494,343 $ 104
Stafford $320,000 $300,000 $9,000 31
Stafford $524,990 $524,990 $ 72
Stafford $314,845 $330,000 $17,800 35
Stafford $200,000 $205,000 $6,000 34
Stafford $199,000 $185,000 $6,270 78
Stafford $235,000 $218,000 $4,050 61
Stafford $229,000 $229,000 $ 47
Stafford $249,900 $240,000 $7,200 65
Stafford $409,550 $411,825 $8,000 0
Stafford $399,900 $400,000 $4,000 42
Stafford $424,900 $410,000 $ 31
Stafford $53,900 $62,000 $ 9
Stafford $174,900 $172,000 $6,554 7
Stafford $252,800 $265,000 $9,600 8
Stafford $146,700 $146,700 $ 50
Stafford $379,000 $372,000 $5,000 138
Stafford $137,900 $175,000 $5,215 9
Stafford $181,800 $187,900 $ 7
Stafford $294,900 $285,000 $ 162
Stafford $135,000 $132,500 $ 26
Stafford $339,900 $324,000 $ 28
Stafford $220,000 $220,000 $ 2
Stafford $229,000 $225,000 $ 3
Stafford $149,900 $160,500 $ 12
Stafford $129,900 $129,900 $ 8
Stafford $239,900 $235,000 $ 9
         
Dale City Homes SOLD in July 2009. 
Address ListPrice ClosePrice   Subsidy CloseDate
Woodbridge 13775 MUSKET CT $224,874 $215,000   $7,463 1-Jul-09
Woodbridge 13712 GILBERT RD $143,000 $150,000   $ 1-Jul-09
Woodbridge 13709 PALM RD $209,000 $209,000   $6,270 1-Jul-09
Woodbridge 3204 BEAUMONT RD $118,000 $119,000   $ 1-Jul-09
Woodbridge 4702 KIRKDALE DR $125,000 $140,000   $4,200 2-Jul-09
Woodbridge 3906 FORESTDALE AVE $124,900 $140,000   $2,000 2-Jul-09
Woodbridge 5489 RECTOR DR $175,000 $192,500   $ 2-Jul-09
Woodbridge 3107 BRADFORD ST $89,500 $104,000   $404 6-Jul-09
Woodbridge 15207 CALEXICO LN $123,900 $135,000   $ 7-Jul-09
Woodbridge 5355 MANSFIELD CT $289,900 $270,000   $8,912 8-Jul-09
Woodbridge 4631 EVANSDALE RD $139,900 $152,200   $9,000 8-Jul-09
Woodbridge 14762 DARBYDALE AVE $149,900 $150,000   $1,270 8-Jul-09
Woodbridge 3957 FORESTDALE AVE $199,000 $180,000   $5,400 9-Jul-09
Woodbridge 13488 PHOTO DR $200,000 $215,000   $8,600 9-Jul-09
Woodbridge 4869 LANGER LN $124,900 $141,000   $ 9-Jul-09
Woodbridge 4497 DALE BLVD $135,400 $175,000   $ 9-Jul-09
Manassas 6001 OMEGA LN $299,000 $308,000   $8,000 10-Jul-09
Woodbridge 13744 MOCCASIN CT $119,900 $155,000   $ 10-Jul-09
Woodbridge 5643 SMALLWOOD CT $163,900 $192,400   $ 10-Jul-09
Woodbridge 14211 FERNDALE RD $180,000 $190,000   $5,700 10-Jul-09
Woodbridge 14602 ASHDALE AVE $224,900 $200,000   $4,000 10-Jul-09
Woodbridge 4739 KIRKDALE DR $204,900 $225,000   $5,000 10-Jul-09
Woodbridge 4102 HEMINGWAY DR $89,900 $95,000   $ 10-Jul-09
Woodbridge 4514 KENWOOD DR $145,000 $135,000   $ 13-Jul-09
Woodbridge 4121 GLENDALE RD $224,900 $220,000   $ 13-Jul-09
Woodbridge 4217 GLENDALE RD $90,000 $105,000   $ 13-Jul-09
Woodbridge 14313 BELLEVILLE AVE $130,000 $135,000   $3,000 13-Jul-09
Woodbridge 14377 SHETLAND CT $199,900 $220,000   $6,600 13-Jul-09
Woodbridge 3801 DANBURY CT $157,700 $170,000   $5,100 14-Jul-09
Woodbridge 3702 DEL MAR DR $144,900 $144,900   $ 14-Jul-09
Woodbridge 4315 KENWOOD DR $230,000 $180,000   $2,917 14-Jul-09
Woodbridge 13905 LYNHURST DR $159,900 $170,000   $5,000 15-Jul-09
Woodbridge 13804 DELANEY RD $140,000 $155,000   $ 16-Jul-09
Woodbridge 13002 KETTERMAN DR $169,900 $170,000   $6,800 16-Jul-09
Woodbridge 3494 BONITA CT $157,900 $153,900   $ 16-Jul-09
Woodbridge 3001 ALBANY CT $199,000 $140,400   $5,000 17-Jul-09
Woodbridge 13509 KINGSMAN RD $164,900 $181,000   $4,000 17-Jul-09
Woodbridge 14254 PRINCEDALE DR $149,900 $146,000   $4,380 20-Jul-09
Woodbridge 14822 DANVILLE RD $129,900 $156,000   $5,600 21-Jul-09
Woodbridge 5675 NORTHTON CT $292,050 $302,400   $ 21-Jul-09
Woodbridge 5794 RIVERSIDE DR $163,500 $163,500   $3,114 22-Jul-09
Woodbridge 5086 KAPP LN $299,999 $332,000   $7,000 22-Jul-09
Woodbridge 3487 FORESTDALE AVE $118,888 $125,000   $7,500 23-Jul-09
Woodbridge 13112 KITTREDGE CT $215,000 $215,000   $6,450 23-Jul-09
Woodbridge 4612 HAMILTON DR $269,900 $250,000   $ 23-Jul-09
Woodbridge 14183 LOGAN CT $149,900 $149,900   $1,500 24-Jul-09
Woodbridge 13511 PAMELA CT $147,700 $160,000   $6,000 24-Jul-09
Woodbridge 4920 LOMBARD LN $110,000 $110,000   $3,300 24-Jul-09
Woodbridge 12963 TORCHLIGHT DR $300,000 $310,000   $9,300 24-Jul-09
Woodbridge 14278 LINDENDALE RD $137,000 $145,000   $4,350 24-Jul-09
Woodbridge 13227 KURTZ RD $153,900 $134,000   $ 24-Jul-09
Woodbridge 4991 LANDOVER CT $132,000 $132,000   $ 24-Jul-09
Woodbridge 6155 TAG CT $220,000 $240,000   $ 24-Jul-09
Woodbridge 13526 QUATE LN $319,000 $325,000   $5,000 24-Jul-09
Woodbridge 13442 NYSTROM CT $189,500 $225,000   $6,750 24-Jul-09
Woodbridge 4202 HOFFMAN DR $139,000 $110,000   $ 24-Jul-09
Woodbridge 14359 SOUTHGATE CT $137,650 $137,650   $4,000 24-Jul-09
Woodbridge 4511 HAMILTON DR $199,000 $225,000   $5,000 24-Jul-09
Woodbridge 5656 ROUNDTREE DR $164,900 $164,900   $ 24-Jul-09
Woodbridge 6135 TAFFY CT $239,900 $240,000   $7,200 24-Jul-09
Woodbridge 4706 KETTERMAN CT $119,900 $141,000   $ 24-Jul-09
Woodbridge 3717 CORDELL AVE $165,000 $152,200   $ 27-Jul-09
Woodbridge 3111 BRADFORD ST $119,900 $142,500   $399 27-Jul-09
Woodbridge 13519 KINGSMAN RD $214,428 $206,000   $ 27-Jul-09
Woodbridge 14814 DYER DR $172,000 $180,000   $5,400 28-Jul-09
Woodbridge 3902 DEL MAR DR $140,000 $140,000   $ 28-Jul-09
Woodbridge 13125 THRIFT LN $250,000 $235,000   $9,922 28-Jul-09
Woodbridge 2908 ARCHER CT $160,900 $160,450   $5,000 28-Jul-09
Woodbridge 3801 CORDELL AVE $120,000 $116,400   $ 28-Jul-09
Woodbridge 14328 SILVERDALE DR $140,500 $140,500   $8,310 29-Jul-09
Woodbridge 4822 KEMPAIR DR $185,000 $185,000   $5,550 29-Jul-09
Woodbridge 14504 FULLERTON RD $166,500 $190,000   $7,500 29-Jul-09
Woodbridge 4514 KNOLL DR $222,000 $215,000   $9,000 30-Jul-09
Woodbridge 3933 FORESTDALE AVE $139,000 $132,000   $3,960 30-Jul-09
Woodbridge 13533 PERSIAN CT $399,900 $400,000   $9,000 30-Jul-09
Woodbridge 5916 TALMADGE DR $299,900 $310,000   $ 30-Jul-09
Woodbridge 13705 KERRYDALE RD $136,000 $141,000   $5,000 31-Jul-09
Woodbridge 4500 HAZELTON DR $119,900 $120,000   $ 31-Jul-09
Woodbridge 13207 KEPHART LN $159,000 $175,000   $5,250 31-Jul-09
Woodbridge 3309 BURLEIGH LN $109,900 $115,000   $ 31-Jul-09
Woodbridge 3097 ACORN CT $227,900 $238,000   $9,520 31-Jul-09
Woodbridge 14220 BREMERTON DR $110,000 $111,800   $ 31-Jul-09
Woodbridge 13309 KERRYDALE RD $169,000 $171,000   $ 31-Jul-09
Woodbridge 13729 GRAN DEUR DR $230,000 $225,500   $400 31-Jul-09
Woodbridge 14505 BROOK DR $145,000 $145,000   $ 31-Jul-09
Woodbridge 13202 HADDOCK RD $150,000 $154,900   $2,550 31-Jul-09

 

Homes SOLD in Dale City (Woodbridge) in June 2009. These homes are all closed, single family detached homes. Contact Lenn to tour and find the perfect home for YOU. Settle before November 30, 2009 and be eligible for a tax credit of $8,000.

Woodbridge

3391 BRISTOL CT

$83,900

$92,000

 

$

22-Jun-09

Woodbridge

3701 CHICO CT

$89,900

$105,000

 

$

26-Jun-09

Woodbridge

3705 CHICO CT

$97,900

$95,500

 

$

19-Jun-09

Woodbridge

4208 GUSTUS DR

$98,900

$125,000

 

$6,250

19-Jun-09

Woodbridge

14358 SALSBURY CT

$99,900

$99,500

 

$

12-Jun-09

Woodbridge

13791 MEADOWBROOK RD

$100,000

$110,000

 

$6,600

3-Jun-09

Woodbridge

13829 LONDONDERRY CT

$100,000

$115,000

 

$

25-Jun-09

Woodbridge

3916 FORESTDALE AVE

$100,000

$116,500

 

$

24-Jun-09

Woodbridge

4507 EATON CT

$101,900

$113,000

 

$

5-Jun-09

Woodbridge

4523 KNOLL DR

$110,000

$120,000

 

$

5-Jun-09

Woodbridge

4611 EVANSDALE RD

$111,900

$115,900

 

$

1-Jun-09

Woodbridge

13865 MONTOCLAIR LN

$113,900

$145,000

 

$

26-Jun-09

Woodbridge

14800 DALEY LN

$115,000

$121,000

 

$

26-Jun-09

Woodbridge

3631 FREEMONT PL

$116,500

$125,000

 

$6,250

2-Jun-09

Woodbridge

14300 BROOK DR

$117,900

$140,000

 

$

23-Jun-09

Woodbridge

14203 BISMARK AVE

$119,000

$110,000

 

$3,300

15-Jun-09

Woodbridge

4305 KENTLAND DR

$119,000

$124,000

 

$

9-Jun-09

Woodbridge

13845 MEADOWBROOK RD

$120,000

$120,000

 

$3,600

19-Jun-09

Woodbridge

13000 KOLMAN CT

$120,000

$121,000

 

$

5-Jun-09

Woodbridge

3113 BRADFORD ST

$123,000

$128,000

 

$

30-Jun-09

Woodbridge

5008 LINFIELD DR

$123,600

$115,000

 

$

10-Jun-09

Woodbridge

13730 MELLOWDEW CT

$124,550

$140,000

 

$4,200

9-Jun-09

Woodbridge

14315 BELLEVILLE AVE

$124,900

$122,000

 

$4,500

12-Jun-09

Woodbridge

12921 KERRYDALE RD

$128,900

$155,000

 

$9,300

15-Jun-09

Woodbridge

12905 KERRYDALE RD

$129,900

$129,900

 

$3,900

25-Jun-09

Woodbridge

13647 GREENWOOD DR

$129,900

$130,000

 

$

22-Jun-09

Woodbridge

4722 KIRKDALE DR

$134,900

$160,000

 

$4,240

11-Jun-09

Woodbridge

14496 BOYD CT

$137,000

$130,000

 

$

26-Jun-09

Woodbridge

5285 SUDBERRY LN

$139,900

$147,000

 

$7,350

26-Jun-09

Woodbridge

5259 MEDWICK CT

$139,900

$179,000

 

$10,590

3-Jun-09

Woodbridge

3226 BRADFORD ST

$139,900

$140,000

 

$

19-Jun-09

Woodbridge

4521 KENTLAND DR

$140,000

$140,000

 

$4,200

18-Jun-09

Woodbridge

14503 SILVERDALE DR

$144,900

$150,000

 

$5,000

2-Jun-09

Woodbridge

13725 GRAN DEUR DR

$145,000

$141,500

 

$5,600

30-Jun-09

Woodbridge

13795 MEADOWBROOK RD

$149,900

$150,000

 

$4,500

3-Jun-09

Woodbridge

13788 MEADOWBROOK RD

$150,000

$155,000

 

$5,000

3-Jun-09

Woodbridge

13506 PRINCEDALE DR

$152,900

$175,000

 

$7,875

3-Jun-09

Woodbridge

13576 PRINCEDALE DR

$152,900

$153,000

 

$

26-Jun-09

Woodbridge

4502 KENTMORE DR

$153,500

$163,000

 

$1,000

2-Jun-09

Woodbridge

3806 DEL MAR DR

$153,900

$142,000

 

$

30-Jun-09

Woodbridge

13497 PRINCEDALE DR

$156,900

$166,000

 

$6,595

30-Jun-09

Woodbridge

13862 MONTOCLAIR LN

$159,900

$159,900

 

$4,797

24-Jun-09

Woodbridge

5578 NEDDLETON AVE

$160,956

$180,300

 

$6,000

8-Jun-09

Woodbridge

14447 SIMMONS LN

$166,900

$175,000

 

$

10-Jun-09

Woodbridge

15126 CLOVERDALE RD

$170,000

$191,000

 

$10,000

4-Jun-09

Woodbridge

14816 DANVILLE RD

$175,000

$175,000

 

$9,953

9-Jun-09

Woodbridge

13527 DELANEY RD

$178,500

$218,000

 

$5,908

25-Jun-09

Woodbridge

5537 NEDDLETON AVE

$189,000

$187,129

 

$4,000

5-Jun-09

Woodbridge

4217 HOFFMAN DR

$195,000

$195,000

 

$

15-Jun-09

Woodbridge

14295 BOWMAN CT

$198,900

$195,000

 

$5,000

12-Jun-09

Woodbridge

4305 HEMINGWAY DR

$209,000

$196,000

 

$5,880

15-Jun-09

Woodbridge

5602 ROUNDTREE DR

$210,000

$210,000

 

$5,457

22-Jun-09

Woodbridge

13214 NICKLESON DR

$214,900

$214,900

 

$8,000

4-Jun-09

Woodbridge

4513 HENDRICKS DR

$215,000

$194,000

 

$3,400

30-Jun-09

Woodbridge

13708 PALM RD

$217,000

$217,000

 

$6,510

30-Jun-09

Woodbridge

5644 NEWTONE CT

$218,500

$218,500

 

$7,648

12-Jun-09

Woodbridge

4744 KIRKDALE DR

$219,000

$224,000

 

$8,000

5-Jun-09

Woodbridge

4516 HAMILTON DR

$219,950

$185,000

 

$8,050

2-Jun-09

Woodbridge

13937 REXBURG CT

$220,000

$225,000

 

$6,750

16-Jun-09

Woodbridge

4620 KENWOOD DR

$220,000

$185,500

 

$

8-Jun-09

Woodbridge

3508 CARSON DR

$224,900

$224,900

 

$11,500

26-Jun-09

Woodbridge

5941 ROTH CT

$244,500

$235,000

 

$

8-Jun-09

Woodbridge

6151 TAFFY CT

$246,900

$240,000

 

$4,800

4-Jun-09

Woodbridge

14655 CLOVERDALE RD

$250,000

$250,000

 

$7,500

3-Jun-09

Manassas

6053 OMEGA LN

$250,000

$263,000

 

$7,890

9-Jun-09

Woodbridge

5713 RHODE ISLAND DR

$269,500

$290,000

 

$8,000

26-Jun-09

Woodbridge

13923 RUTGERS CT

$271,000

$275,000

 

$

19-Jun-09

Woodbridge

4300 GRANBY RD

$279,900

$239,500

 

$

15-Jun-09

Woodbridge

13062 THRIFT LN

$284,900

$280,000

 

$10,000

5-Jun-09

Woodbridge

6057 PONHILL DR

$295,000

$298,000

 

$7,500

10-Jun-09

Woodbridge

13535 QUATE LN

$297,700

$325,000

 

$9,750

17-Jun-09

Woodbridge

5702 NORTHTON CT

$299,900

$310,000

 

$9,300

26-Jun-09

Woodbridge

6371 OLIVE CT

$340,000

$330,000

 

$9,900

8-Jun-09

Woodbridge

13941 REXBURG CT

$349,000

$280,000

 

$8,500

29-Jun-09

Woodbridge

13168 QUADE LN

$437,500

$462,900

 

$

8-Jun-09

Woodbridge

13073 QUADE LN

$444,800

$440,000

 

$13,000

18-Jun-09

City Address ListPrice   ClosePrice   Subsidy   CloseDate
Woodbridge 13272 QUERY LN $429,000   $412,000   $12,000   21-Apr-09
Woodbridge 6242 OAKLAWN LN $319,900   $325,000   $6,500   30-Apr-09
Woodbridge 5813 RHODE ISLAND DR $318,250   $340,000   $10,000   7-Apr-09
Woodbridge 13285 OAKHAM CT $299,500   $310,000   $6,141   30-Apr-09
Woodbridge 6104 TEAM PL $295,000   $300,000   $   30-Apr-09
Woodbridge 12111 TANGO LN $290,000   $280,000   $12,000   10-Apr-09
Woodbridge 5726 NORTHTON CT $289,900   $290,000   $8,700   10-Apr-09
Woodbridge 6175 OAKLAWN LN $274,000 $274,000   $5,000   30-Apr-09  
Woodbridge 13622 KINGSMAN RD $250,000   $230,000   $9,200   13-Apr-09
Woodbridge 5525 NEDDLETON AVE $249,900 $249,900   $3,800   30-Apr-09  
Woodbridge 14276 PRINCEDALE DR $245,000 $245,000   $5,000   30-Apr-09  
Woodbridge 4200 GRANBY RD $242,000   $231,000   $7,200   2-Apr-09
Woodbridge 13855 MONTOCLAIR LN $229,900   $172,000   $   17-Apr-09
Woodbridge 13798 MEADOWBROOK RD $229,498   $235,000   $10,428   30-Apr-09
Woodbridge 13705 PALM RD $229,000   $235,000   $7,089   18-Apr-09
Woodbridge 13463 PRINCEDALE DR $222,500   $230,000   $5,000   29-Apr-09
Woodbridge 13701 GILBERT RD $220,000   $195,000   $8,000   24-Apr-09
Woodbridge 13006 KENMAR DR $210,000   $204,500   $5,000   22-Apr-09
Woodbridge 13721 PALM RD $208,900   $200,000   $13,620   17-Apr-09
Woodbridge 13736 LANGSTONE DR $207,000 $207,000   $6,275   30-Apr-09  
Woodbridge 6152 TAFFY CT $205,900   $245,000   $7,350   30-Apr-09
Dale City 4306 HENDRICKS DRIVE $200,000 $200,000   $5,260   13-Apr-09  
Woodbridge 5807 RIVERSIDE DR $200,000   $180,000   $5,400   29-Apr-09
Woodbridge 14318 FERNDALE RD $199,900   $203,000   $8,120   2-Apr-09
Woodbridge 15104 COLDER LN $199,900   $200,000   $6,000   20-Apr-09
Woodbridge 4618 KENWOOD DR $199,900   $185,000   $5,500   18-Apr-09
Woodbridge 14803 DALEY LN $199,000   $209,500   $4,000   2-Apr-09
Woodbridge 14152 LANDON LN $199,000 $199,000   $3   30-Apr-09  
Woodbridge 13437 NASCOBY LN $194,900 $194,900   $5,847   3-Apr-09  
Woodbridge 4440 HENDRICKS DR $189,950   $185,000   $7,400   17-Apr-09
Woodbridge 5718 NORTHTON CT $189,900 $189,900   $   28-Apr-09  
Woodbridge 13013 KERRYDALE RD $189,000   $195,000   $5,850   8-Apr-09
Woodbridge 14811 DODSON DR $185,000   $160,000   $   21-Apr-09
Woodbridge 5592 SAINT CHARLES DR $179,900   $160,000   $6,927   13-Apr-09
Woodbridge 14313 LINDENDALE RD $176,500 $176,500   $5,295   9-Apr-09  
Woodbridge 5558 SHERRY CT $175,000 $175,000   $5,000   30-Apr-09  
Woodbridge 5609 ROUNDTREE DR $174,900   $175,000   $5,250   28-Apr-09
Woodbridge 13770 RAYWOOD CT $172,500   $185,000   $   30-Apr-09
Woodbridge 15008 CONCORD DR $170,900   $163,400   $6,000   1-Apr-09
Woodbridge 6060 PONHILL DR $169,900   $175,000   $6,605   10-Apr-09
Woodbridge 13106 KURTZ RD $166,900   $169,000   $6,000   8-Apr-09
Woodbridge 13880 RACINE CT $164,900   $170,000   $   14-Apr-09
Woodbridge 14812 DIXON CT $163,500   $180,000   $7,200   9-Apr-09
Woodbridge 3615 FORESTDALE AVE $162,000   $160,000   $4,800   24-Apr-09
Woodbridge 5569 SAINT CHARLES DR $160,000   $150,000   $3,500   14-Apr-09
Woodbridge 13723 MELLOWDEW CT $155,000 $155,000   $   17-Apr-09  
Woodbridge 13869 MONTOCLAIR LN $154,900 $154,900   $9,294   2-Apr-09  
Woodbridge 13712 KAYWOOD DR $150,000 $150,000   $   10-Apr-09  
Woodbridge 14604 DARBYDALE AVE $150,000 $150,000   $4,500   15-Apr-09  
Woodbridge 14502 BIRCHDALE AVE $149,900   $156,500   $3,000   30-Apr-09
Woodbridge 4814 KEMPAIR CT $147,000 $147,000   $4,410   4-Apr-09  
Woodbridge 13209 KURTZ RD $144,900   $159,900   $7,000   16-Apr-09
Woodbridge 13719 KERRYDALE RD $143,000   $137,000   $   22-Apr-09
Woodbridge 4713 KIRKDALE DR $143,000   $135,000   $4,050   24-Apr-09
Woodbridge 5268 SUDBERRY LN $140,000   $150,000   $7,500   24-Apr-09
Woodbridge 4306 HEMINGWAY DR $140,000   $150,000   $   29-Apr-09
Woodbridge 14829 DOWNEY CT $139,999   $130,000   $4,500   3-Apr-09
Woodbridge 13244 KURTZ RD $139,900   $160,000   $   1-Apr-09
Woodbridge 13304 KENBURY DR $139,900 $139,900   $   14-Apr-09  
Woodbridge 13785 MEADOWBROOK RD $139,900   $90,000   $   7-Apr-09
Woodbridge 4210 HEMINGWAY DR $136,500   $132,000   $3,960   3-Apr-09
Woodbridge 3949 FORESTDALE AVE $134,900   $154,000   $5,000   30-Apr-09
Woodbridge 13800 KUSHNER ST $134,900   $145,000   $   14-Apr-09
Woodbridge 13004 KETTERMAN DR $134,000   $155,000   $   29-Apr-09
Woodbridge 14350 FORESTDALE CT $133,350   $147,000   $   3-Apr-09
Woodbridge 4412 EVANSDALE RD $129,900   $135,000   $4,803   20-Apr-09
Woodbridge 13006 KIDWELL DR $129,900   $135,000   $1,350   30-Apr-09
Woodbridge 3219 BRADFORD ST $129,900 $129,900   $5,500   7-Apr-09  
Woodbridge 14408 BIRCHDALE AVE $129,900   $125,000   $5,000   24-Apr-09
Woodbridge 5672 SAFFRON LN $128,900   $135,000   $   30-Apr-09
Woodbridge 14336 BELLEVILLE AVE $128,900   $129,000   $5,399   30-Apr-09
Woodbridge 13737 MAHONEY DR $128,000   $81,500   $   14-Apr-09
Woodbridge 5242 SUDBERRY LN $127,900   $145,000   $6,824   17-Apr-09
Woodbridge 4814 KIRKDALE DR $127,900 $127,900   $   30-Apr-09  
Woodbridge 13848 MEADOWBROOK RD $124,000   $121,000   $   17-Apr-09
Woodbridge 4509 EATON CT $122,900   $127,000   $   28-Apr-09
Woodbridge 15117 CAMPBELL LN $120,000   $151,000   $7,000   1-Apr-09
Woodbridge 14328 BELLEVILLE AVE $120,000   $132,200   $7,932   17-Apr-09
Woodbridge 13310 HADDOCK RD $120,000   $124,000   $   10-Apr-09
Woodbridge 13206 HUNTINGTON LN $119,900   $130,000   $   9-Apr-09
Woodbridge 3097 ACORN CT $119,000   $130,000   $   2-Apr-09
Woodbridge 3945 FORESTDALE AVE $119,000   $127,000   $7,491   9-Apr-09
Woodbridge 13918 LYNHURST DR $116,500   $139,000   $   17-Apr-09
Woodbridge 4500 KINGSLEY RD $113,900 $113,900   $   8-Apr-09  
Woodbridge 4506 KENTMORE DR $112,500   $115,000   $5,000   28-Apr-09
Woodbridge 14305 BISMARK AVE $111,900   $110,000   $   6-Apr-09
Woodbridge 13715 GREENWOOD DR $110,000   $135,000   $   6-Apr-09
Woodbridge 14300 FULLERTON RD $110,000   $115,000   $6,500   9-Apr-09
Woodbridge 14603 BROOK DR $109,900   $120,500   $4,423   2-Apr-09
Woodbridge 4513 HENDRICKS DR $109,900   $114,000   $   10-Apr-09
Woodbridge 3200 BRADFORD ST $109,000 $109,000   $   10-Apr-09  
Woodbridge 3216 BERKLEY LN $107,000   $132,000   $   30-Apr-09
Woodbridge 4206 GUSTUS DR $105,000   $95,500   $3,000   28-Apr-09
Woodbridge 13015 KENMAR DR $104,900   $108,900   $6,534   1-Apr-09
Woodbridge 13919 LYNHURST DR $99,900   $145,000   $7,250   24-Apr-09
Woodbridge 14401 BROOK DR $99,900   $110,000   $   14-Apr-09
Woodbridge 4411 KENWOOD DR $99,900   $109,000   $   8-Apr-09
Woodbridge 14520 FULLERTON RD $97,900   $97,000   $   2-Apr-09
Woodbridge 5279 SUDBERRY LN $96,900   $97,000   $2,668   1-Apr-09
Woodbridge 3513 FORESTDALE AVE $92,000 $92,000   $   1-Apr-09  
               

Woodbridge 4483 DALE BLVD $59,900 $75,500 $ 13-Feb-09
Woodbridge 13425 HILLENDALE DR $78,897 $78,500 $1,500 20-Feb-09
Woodbridge 5317 MACWOOD DR $107,000 $80,000 $ 9-Feb-09
Woodbridge 14322 FERNDALE RD $85,500 $80,500 $ 10-Feb-09
Woodbridge 3600 FORESTDALE AVE $99,900 $85,000 $ 12-Feb-09
Woodbridge 4128 GLENDALE RD $109,900 $95,000 $3,325 5-Feb-09
Woodbridge 4516 HAMILTON DR $84,900 $100,000 $ 11-Feb-09
Woodbridge 5117 LEESBURG CT #10/14/2008 $89,900 $100,000 $ 12-Feb-09
Woodbridge 13775 MUSKET CT $99,900 $100,000 $ 9-Feb-09
Woodbridge 4203 GLENDALE RD $109,000 $100,000 $ 28-Feb-09
Woodbridge 14216 FALLBROOK LN $112,500 $103,000 $395 18-Feb-09
Woodbridge 5362 MACWOOD DR $104,900 $104,000 $ 23-Feb-09
Woodbridge 14746 DARBYDALE AVE $90,000 $105,000 $5,000 5-Feb-09
Woodbridge 14215 MAPLEDALE AVE $104,900 $105,000 $ 2-Feb-09
Woodbridge 4505 DALE BLVD $109,000 $109,000 $6,000 26-Feb-09
Woodbridge 13408 KERRYDALE RD $89,900 $110,000 $ 8-Feb-09
Woodbridge 15126 CLOVERDALE RD $161,100 $110,250 $ 6-Feb-09
